Index of /assets/images/organic-shape-cad

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1) Import scan data.png2021-08-09 09:00 18K 
 2) Interactive Align..>2021-08-09 09:00 11K 
 3) Creating watch ou..>2021-08-09 09:00 28K 
 4) Trimed with extru..>2021-08-09 09:00 21K 
 5) Created skeleton ..>2021-08-09 09:00 22K 
 6) Created ruby lock..>2021-08-09 09:01 24K 
 7).Created watch cas..>2021-08-09 09:01 14K 
 8) Giving radius for..>2021-08-09 09:01 23K 
 9) Solidified by tri..>2021-08-09 09:01 15K 
 10) Mirror the ruby ..>2021-08-09 09:01 12K 
 11) Mirror the ruby ..>2021-08-09 09:01 14K 
 12) Merging all chil..>2021-08-09 09:01 14K 
 13) Created small fe..>2021-08-09 09:01 21K 
 14) Created timer ke..>2021-08-09 09:01 28K 
 15) Created wrist lo..>2021-08-09 09:01 10K 
 16) Top and bottom b..>2021-08-09 09:01 22K 
 17) Merged all child..>2021-08-09 09:01 12K 
 18) Completed full b..>2021-08-09 09:01 22K 
 19) Final output for..>2021-08-09 09:01 27K 
 Organic-shape-featur..>2021-09-04 22:32 59K 
 Organicdelete-shape-..>2021-08-14 22:02 50K 
 Organic shape featur..>2021-08-14 22:15 31K