Index of /assets/images/scan-to-cad-comparison

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1 (1).jpg 2021-08-15 10:25 73K 
 1) Import Cad File (..>2021-08-15 10:25 19K 
 2) Import 3D Scan Da..>2021-08-15 10:25 33K 
 2.jpg 2021-08-15 10:25 59K 
 3) Doing initial All..>2021-08-15 10:25 26K 
 4) Doing Best Fit Al..>2021-08-15 10:25 28K 
 5) 3D Surface Compar..>2021-08-15 10:26 18K 
 6) 2D Surface Compar..>2021-08-15 10:26 14K 
 7) Measuring 3D dime..>2021-08-15 10:26 27K 
 8) Measuring 3D dime..>2021-08-15 10:26 17K 
 9) 2D dimesions taki..>2021-08-15 10:26 39K 
 10) Another Cross se..>2021-08-15 10:26 38K 
 11) 2D dimensions wi..>2021-08-15 10:26 18K 
 IMAGE GALLERY 1.jpg 2021-09-05 10:00 435K 
 IMAGE GALLERY 11.jpg 2021-09-04 21:46 77K 
 Scan To CAD Comparis..>2021-08-15 10:24 112K 
 Scan To Parametric C..>2021-09-04 21:46 88K 
 Scan_To_Parametric_c..>2021-09-04 21:45 93K